Stammbaum Grisu of Ash Meadow
| Vater: CH. Your Majesty U* CheeseCake | Grossvater:WC. Your Majesty Unicum cinnamon BSH o | WCH. Gr.CH. Fandango of the Pepper King, lilac, BSH c | CH. Hell Fire of the Lion King, blue, BSH a | 
| Vanilla of the Pepper King*HU, blue, BSH a | |||
| CH. Rinaccis Eva, cinnamon, BSH o | Gr. EU. CH. Nedercats Bigger Bang Cimon, cinnamon, BSH o | ||
| Shabaloe's Esprit, cinnamon, BSH o | |||
| Grossmutter:Halva Angels Shelter*RU chocolate-tortie van BSH h 01 62 | CH. Ulian-Kubicek Angels Shelter*RU, red bicolour, BSH d 03 | SC. Leonardo Air Force Cat CZ, lilac harlekin, BSH c 02 62 | |
| IC. Camelie od Verpanku CZ, red bicolour, BSH d 03 | |||
| Xolli Air Force Cat CZ, blue-tortie bicolour, BSH g 03 | CH. Quentin Air Force Cat CZ, black bicolour, BSH n 03 | ||
| IC. Dominica Air Force Cat CZ, lilac-torite bicolour, BSH j 03 | |||
| Mutter:Henrieta of Ash Meadow fawn bicolor BLH p 03 | Grossvater:IC. Grappa v. Bunten Traum lilac BSH c | Quality Quade von der Leine, fawn bicolour, BSH p 03 | CH. Mephisto von der Leine, red, BSH d | 
| Luna von der Leine, black van, BSH n 01 62 | |||
| Rosalie von der Hassler Linde, blue bicolour, BSH a 03 | CH. Frances vom Ziegenfuss, blue, BSH a | ||
| Uma vom Löwenherz, lilac harlekin, BSH c 02 | |||
| Grossmutter:Alisha of Ash Meadow lilac-tortie bicolour BLH j 03 | Feivel von Rechtenbach, red van, BLH d 01 | Fynn of Fennon Island,blue bicolour, BLH a 03 | |
| CH. Alycia vom Wendelli, creme bicolour, BLH e 03 | |||
| Oh La-La von der Hassler Linde, fawn, BLH p | Crystal Flame's Amusing Beauty, fawn bicolour, BSH p 03 | ||
| CH. Kaylee von der Wethmar Mark, cinnamon-tortie, BLH q | 
 
		
                 
			
                 
            