Stammbaum von Hedwig of Ash Meadow
| Vater: Mirangel Isidor | Grossvater:CH. Kric Oakwood cinnamon BSH o | IC. Ullas of Sweet Victory cinnamon, BSH o | GIC. Bernardo Love Story, lilac, BSH c | 
| CH. Cherry Star Dream, cinnamon, BSH o | |||
| IC. Hesticus Rose-Mary cinnamon-tortie, BSH q | CH. Hesticus Harley, cinnamon, BSH o | ||
| Vishenka of Honey History, cinnamon-tortie, BSH q | |||
| Grossmutter: IC. Umay Angels Heaven | SC. Leonardo Air Force Cat lilac harlekin, BSH 02 62 | Fire Falco from Eli's Castle, chocolate bicolor, BSH b 03 | |
| IC. Dominica Air Force Cat, lilac-tortie bicolour, BSH j 03 | |||
| CH. Daiva Angels Shelter blue-tortie van oddeyed, BSH g 01 63 | SC. Leonardo Air Force Cat, lilac harlekin, BSH 02 62 | ||
| IC. Credo Princess Pollina, creme bicolour, BSH e 03 | |||
| Mutter:Fenja of Ash Meadow cinnamon-tortie BSH q | Grossvater:CH. Your Majesty U*CheeseCake red bicolour BSH d03 | CH. Your Majesty Unicum cinnamon, BSH o | WCH. Fandango of the Pepper King, lilac, BSH c | 
| CH. Rinacci's Eva, cinnamon, BSH o | |||
| Halva Angels Shelter chocolate-tortie Van, BSH h 01 62 | CH. Ulian-Kubicek Angels Shelter, red bicolour, BSH d 03 | ||
| Xolli Air-Force Cat,blue-tortie bicolour, BSH g 03 | |||
| Grossmutter:CH. Farfalla of Ash Meadow black-sortie BSH f | SC. Tobago von Moonnight | SC. Romeo von Moonnight, lilac, BSH c | |
| GIC. Henny-Penny of Lightstone, blue, BSH a | |||
| Leonie von Fueberg | Al Capone von der Schnurrenden Leidenschaft, red bicolour, BLH d 03 | ||
| Fiona von Fueberg, chocolate-tortie bicolour, BLH h 03 | 
 
		
                 
			
                 
            